Top SEBI regulated brokers for Indian traders — UPI payments, INR deposits
| # | Broker | Regulation | Min Deposit | Max Leverage | Spreads | Features | |
|---|---|---|---|---|---|---|---|
| 1 | Broker A | SEBI, FCA | $100 | 1:500 | 0.1 pips | UPI PayLow SpreadMT5 | Open Account → |
| 2 | Broker B | SEBI, CySEC | $50 | 1:400 | 0.3 pips | INR AccountCopy Trading | Open Account → |
| 3 | Broker C | FCA, ASIC | $200 | 1:200 | 0.0 pips | ECNMT4/MT5 | Open Account → |
| 4 | Broker D | SEBI | $10 | 1:500 | 0.5 pips | UPI PayLow Min | Open Account → |
| 5 | Broker E | FCA, CySEC | $250 | 1:300 | 0.2 pips | INR AccountVIP | Open Account → |
Forex trading in India is regulated by the Securities and Exchange Board of India (SEBI) and the Reserve Bank of India (RBI). Legal forex trading is limited to INR-based currency pairs (USD/INR, EUR/INR, GBP/INR, JPY/INR) through recognized exchanges like NSE and BSE.